| metric_id | {{run_metrics.metric_id}} |
| Description | {{run_metrics.metric_desc}} |
| Unit of measure | {{run_metrics.metric_uom}} |
| metric_min | {{run_metrics.metric_min}} |
| metric_max | {{run_metrics.metric_max}} |
| metric_mean | {{run_metrics.metric_mean}} |
| metric_median | {{run_metrics.metric_median}} |
|
{% if run_metrics.pass_fail_stat is defined %}
| Pass/fail stat | {{run_metrics.pass_fail_stat}} |
{% endif %}
{% if run_metrics.pass_fail_min_limit is defined %}
| Pass/fail min limit | {{run_metrics.pass_fail_min_limit}} |
{% endif %}
{% if run_metrics.pass_fail_max_limit is defined %}
| Pass/fail max limit | {{run_metrics.pass_fail_max_limit}} |
{% endif %}
|
| metric_fig |  |
{% endfor %}
{% if run_results.run_traffic.traffic_count != 0 %}
| Iperf metric | min | max | mean | median |
|---|
| Bandwidth | {{run_results.run_traffic.bw_min}} | {{run_results.run_traffic.bw_max}} | {{run_results.run_traffic.bw_mean}} | {{run_results.run_traffic.bw_median}} |
| Jitter | {{run_results.run_traffic.jitter_min}} | {{run_results.run_traffic.jitter_max}} | {{run_results.run_traffic.jitter_mean}} | {{run_results.run_traffic.jitter_median}} |
| Loss rate | {{run_results.run_traffic.rl_min}} | {{run_results.run_traffic.rl_max}} | {{run_results.run_traffic.rl_mean}} | {{run_results.run_traffic.rl_median}} |
|
| Iperf duration | {{run_results.run_traffic.iperf_duration}} | | Pass/Fail criteria (min duration) | {{run_results.run_traffic.dur_pass_fail_crit}} |
|
| traffic_fig |  |
{% endif %}
{% endfor %}