An error occurred fetching the project authors.
  1. 20 Aug, 2021 1 commit
  2. 17 Aug, 2021 1 commit
  3. 13 Aug, 2021 1 commit
  4. 16 Jul, 2021 1 commit
  5. 06 Jul, 2021 3 commits
  6. 03 Jul, 2021 1 commit
  7. 02 Jul, 2021 2 commits
  8. 22 Jun, 2021 3 commits
  9. 21 Jun, 2021 1 commit
  10. 17 Jun, 2021 1 commit
  11. 05 Jun, 2021 1 commit
  12. 30 May, 2021 1 commit
  13. 24 May, 2021 1 commit
  14. 21 May, 2021 1 commit
  15. 18 May, 2021 1 commit
  16. 14 May, 2021 1 commit
  17. 07 May, 2021 1 commit
  18. 06 May, 2021 1 commit
  19. 04 May, 2021 1 commit
  20. 02 May, 2021 1 commit
  21. 30 Apr, 2021 1 commit
  22. 29 Apr, 2021 3 commits
  23. 28 Apr, 2021 4 commits
  24. 27 Apr, 2021 3 commits
  25. 25 Apr, 2021 1 commit
  26. 23 Apr, 2021 1 commit
    • Raghavendra Dinavahi's avatar
      Changes to Downlink DMRS MASK calculation · 41c8d352
      Raghavendra Dinavahi authored
      Procedure fill_dmrs_mask is modified.
      	- PDSCH Mapping Type B is supported
      	- Modified according to sections 5.1.6.2 of Spec 38.214
      	- Single and double symbol DMRS are handled in Type A and Type B
      
      Mapping type according to the time domain allocation from DCI should be used to get the values of DMRS config
      For sending sib1 - DCI FORMAT 1_0 will be used with SI_RNTI, UE should perform these actions
      according to sections 5.1.6.2 of Spec 38.214
      
      Additional DMRS set to pos2 in case of msg2 reception, msg3 transmission.
      
      Mapping type B is added to RRC reconfig.
      	- nr_dlsim updated to test typeA and typeB. Verified the changes.
      	- RFSIM Validation of PDSCH Mapping TypeB  by changing timedomainallocation in configuration files.
      41c8d352
  27. 22 Apr, 2021 2 commits