Unverified Commit 36f32537 authored by Jaroslava Fiedlerova's avatar Jaroslava Fiedlerova Committed by Rakesh Mundlamuri

CI: Add timing checks for nr_ulsim_mu_mimo testcases in PhySim-GraceHopper-5G

Signed-off-by: default avatarRakesh Mundlamuri <rakesh.mundlamuri@openairinterface.org>
parent c23daf0d
......@@ -26,4 +26,4 @@ RUN cmake -GNinja -DENABLE_PHYSIM_TESTS=ON \
-DCMAKE_C_FLAGS=-Werror -DCMAKE_CXX_FLAGS=-Werror \
-DPHYSIM_CHECK_FILES="ThresholdsGracehopper.cmake" \
.. && \
ninja ldpctest polartest smallblocktest nr_pbchsim nr_dlschsim nr_ulschsim nr_dlsim nr_ulsim nr_pucchsim nr_prachsim nr_psbchsim nr_srssim
ninja ldpctest polartest smallblocktest nr_pbchsim nr_dlschsim nr_ulschsim nr_dlsim nr_ulsim nr_ulsim_mu_mimo nr_pucchsim nr_prachsim nr_psbchsim nr_srssim
......@@ -267,11 +267,11 @@ add_physim_test(physim.5g.nr_ulsim.3gpp.test28 "3GPP G-FR1-A4-27, PUSCH Type B,
###### nr_ulsim_mu_mimo unit test ######
####################################################################################
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test1 "UEs 2 MCS 2 PRBs 106 SNR 1.7" nr_ulsim_mu_mimo -n300 -b14 -I15 -i 0,1 -g B,l -t90 -u 1 -m2 -R106 -r106 -U 1,1,1,2 -W1 -y1 -z2 -s1.7 -S1.7 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test2 "UEs 2 MCS 2 PRBs 106 SNR -2.1" nr_ulsim_mu_mimo -n300 -b14 -I15 -i 0,1 -g B,l -t90 -u 1 -m2 -R106 -r106 -U 1,1,1,2 -W1 -y1 -z4 -s-2.1 -S-2.1 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test3 "UEs 2 MCS 16 PRBs 217 SNR 18.7" nr_ulsim_mu_mimo -n300 -b14 -I15 -i 0,1 -g C,l -t90 -u 1 -m16 -R217 -r217 -U 1,1,1,2 -W1 -y1 -z2 -s18.7 -S18.7 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test4 "UEs 2 MCS 16 PRBs 273 SNR 11.2" nr_ulsim_mu_mimo -n300 -b14 -I15 -i 0,1 -g C,l -t90 -u 1 -m16 -R273 -r273 -U 1,1,1,2 -W1 -y1 -z4 -s11.2 -S11.2 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test5 "UEs 2 MCS 27 PRBs 106 SNR 30 QAM 256 " nr_ulsim_mu_mimo -n300 -b14 -I15 -i 0,1 -g C,l -t65 -u 1 -m27 -q1 -R106 -r106 -U 1,1,1,2 -W1 -y1 -z4 -s30 -S30 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test1 "UEs 2 MCS 2 PRBs 106 SNR 1.7" nr_ulsim_mu_mimo -P -n300 -b14 -I15 -i 0,1 -g B,l -t90 -u 1 -m2 -R106 -r106 -U 1,1,1,2 -W1 -y1 -z2 -s1.7 -S1.7 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test2 "UEs 2 MCS 2 PRBs 106 SNR -2.1" nr_ulsim_mu_mimo -P -n300 -b14 -I15 -i 0,1 -g B,l -t90 -u 1 -m2 -R106 -r106 -U 1,1,1,2 -W1 -y1 -z4 -s-2.1 -S-2.1 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test3 "UEs 2 MCS 16 PRBs 217 SNR 18.7" nr_ulsim_mu_mimo -P -n300 -b14 -I15 -i 0,1 -g C,l -t90 -u 1 -m16 -R217 -r217 -U 1,1,1,2 -W1 -y1 -z2 -s18.7 -S18.7 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test4 "UEs 2 MCS 16 PRBs 273 SNR 11.2" nr_ulsim_mu_mimo -P -n300 -b14 -I15 -i 0,1 -g C,l -t90 -u 1 -m16 -R273 -r273 -U 1,1,1,2 -W1 -y1 -z4 -s11.2 -S11.2 -N2)
add_physim_test(physim.5g.nr_ulsim_mu_mimo.test5 "UEs 2 MCS 27 PRBs 106 SNR 30 QAM 256 " nr_ulsim_mu_mimo -P -n300 -b14 -I15 -i 0,1 -g C,l -t65 -u 1 -m27 -q1 -R106 -r106 -U 1,1,1,2 -W1 -y1 -z4 -s30 -S30 -N2)
####################################################################################
......
......@@ -123,3 +123,9 @@ check_threshold_variance(physim.5g.ldpctest.test19 "Encoding time mean:" AVG 8 A
check_threshold_variance(physim.5g.ldpctest.test19 "Decoding time mean:" AVG 48 ABS_VAR 10)
check_threshold_variance(physim.5g.ldpctest.test20 "Encoding time mean:" AVG 10 ABS_VAR 2)
check_threshold_variance(physim.5g.ldpctest.test20 "Decoding time mean:" AVG 57 ABS_VAR 12)
check_threshold_variance(physim.5g.nr_ulsim_mu_mimo.test1 "ULSCH total decoding time" AVG 475 ABS_VAR 95)
check_threshold_variance(physim.5g.nr_ulsim_mu_mimo.test2 "ULSCH total decoding time" AVG 420 ABS_VAR 84)
check_threshold_variance(physim.5g.nr_ulsim_mu_mimo.test3 "ULSCH total decoding time" AVG 2814 ABS_VAR 563)
check_threshold_variance(physim.5g.nr_ulsim_mu_mimo.test4 "ULSCH total decoding time" AVG 3840 ABS_VAR 768)
check_threshold_variance(physim.5g.nr_ulsim_mu_mimo.test5 "ULSCH total decoding time" AVG 3187 ABS_VAR 637)
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment