Interaction with RU is performed using `rucfg` utility provided by Microamp.
To check PTP status, you can use `rucfg ptp`. the output should be similar to:
```bash
[INFO] Check if RU is available
[INFO] RU available
[INFO] Check SSH to RU available
[INFO] SSH to RU available
[INFO] Getting PTP status
[INFO] ptp4l status =
{
Feb 12 16:26:02 bbv1 ptp4l[23822]: ptp4l[6280.658]: rms 0 max 1 freq +2 +/- 7 delay 1184 +/- 0
Feb 12 16:26:00 bbv1 ptp4l[23822]: ptp4l[6279.535]: rms 0 max 1 freq -8 +/- 13 delay 1184 +/- 0
Feb 12 16:25:59 bbv1 ptp4l[23822]: ptp4l[6278.413]: rms 1 max 1 freq -35 +/- 13 delay 1184 +/- 0
Feb 12 16:25:58 bbv1 ptp4l[23822]: ptp4l[6277.290]: rms 0 max 1 freq -68 +/- 9 delay 1184 +/- 0
Feb 12 16:25:57 bbv1 ptp4l[23822]: ptp4l[6276.167]: rms 1 max 1 freq -69 +/- 10 delay 1184 +/- 0
Feb 12 16:25:56 bbv1 ptp4l[23822]: ptp4l[6275.044]: rms 0 max 1 freq -46 +/- 9 delay 1184 +/- 0
Feb 12 16:25:55 bbv1 ptp4l[23822]: ptp4l[6273.921]: rms 1 max 1 freq -65 +/- 10 delay 1184 +/- 0
Feb 12 16:25:54 bbv1 ptp4l[23822]: ptp4l[6272.800]: rms 0 max 1 freq -91 +/- 6 delay 1184 +/- 0
Feb 12 16:25:53 bbv1 ptp4l[23822]: ptp4l[6271.677]: rms 4 max 17 freq -107 +/- 48 delay 1184 +/- 0
Feb 12 16:25:52 bbv1 ptp4l[23822]: ptp4l[6270.554]: rms 6 max 17 freq +179 +/- 106 delay 1184 +/- 0
Feb 12 16:25:50 bbv1 ptp4l[23822]: ptp4l[6269.431]: rms 1 max 2 freq +191 +/- 12 delay 1184 +/- 0
Feb 12 16:25:49 bbv1 ptp4l[23822]: ptp4l[6268.308]: rms 1 max 1 freq +119 +/- 21 delay 1184 +/- 0
Feb 12 16:25:48 bbv1 ptp4l[23822]: ptp4l[6267.186]: rms 1 max 1 freq +103 +/- 13 delay 1184 +/- 0
Feb 12 16:25:47 bbv1 ptp4l[23822]: ptp4l[6266.063]: rms 7 max 17 freq -101 +/- 160 delay 1184 +/- 0
Feb 12 16:25:46 bbv1 ptp4l[23822]: ptp4l[6264.940]: rms 7 max 17 freq -65 +/- 154 delay 1184 +/- 0
Feb 12 16:25:45 bbv1 ptp4l[23822]: ptp4l[6263.817]: rms 1 max 2 freq +176 +/- 33 delay 1183 +/- 0
Feb 12 16:25:44 bbv1 ptp4l[23822]: ptp4l[6262.695]: rms 0 max 1 freq +100 +/- 7 delay 1184 +/- 0
Feb 12 16:25:43 bbv1 ptp4l[23822]: ptp4l[6261.572]: rms 1 max 2 freq +56 +/- 34 delay 1184 +/- 0
Feb 12 16:25:41 bbv1 ptp4l[23822]: ptp4l[6260.449]: rms 1 max 1 freq -37 +/- 14 delay 1184 +/- 0
Feb 12 16:25:40 bbv1 ptp4l[23822]: ptp4l[6259.326]: rms 7 max 16 freq +114 +/- 149 delay 1183 +/- 0
}
```
##### RU configuration
You can use `rucfg show` to display the current RU configuration.
The OAI configuration file [`gnb.sa.band257.132prb.fhi72.2x2-microamp.conf`](../targets/PROJECTS/GENERIC-NR-5GC/CONF/gnb.sa.band257.132prb.fhi72.2x2-microamp.conf) corresponds to the following RU configuration:
```bash
[INFO] Check if RU is available
[INFO] RU available
[INFO] Check SSH to RU available
[INFO] SSH to RU available
[INFO] Downloading oran_autostart
[INFO] Downloading ructl_config.sh
[INFO] Downloading udc_pll_configurator_startup
[INFO] Downloaded Cellbox config =
{
eCPRI Compression: True
RF Bandwidth: 200MHz
CC Bandwidth: 200MHz
CCs: 1
LO frequency: 7.91642667e9
UL compensation frequency: 28.04928e9
DL compensation frequency: -28.04928e9
RU MAC: 10:70:FD:B8:86:02
DU MAC: 50:7C:6F:31:00:61
TDD config: dddsu
RF Power level: -5 dB - relative to maximum
VLAN ORAN: Enabled, tag: 600
VLAN PTP: Enabled, tag: 1
VLAN MGMT: False
Beamforming: dynamic-mirrored-beam
}
```
Execute `rucfg config -h` to check how to configure the RU.
You can also execute `rucfg stats` to show fronthaul statistics including on-time/late packet' counters.